This page is designed to be a repository of information on the positions of detectors for E852.
MPS magnet will be set at 3/4 field during 1997 run. As a result some elements will be shifted from their positions in 1995 run.
There are 2 possible scenarios:
The calculations below were done for 18.25 GeV/c beam and for 1' hydrogen target.
95 run | 97 run (Var.I) | 97 run (Var.II) | |
---|---|---|---|
. | was not used | was used | |
MPS magnet rotation angle, mrad | 32.8(max) | 29.0 | 32.8(max) |
Beam angle at the target center, mrad | -4.5 | 0.0 | 3.7 |
X of beam at the target center, cm | 1.42 | 1.66 | 2.33 |
Beam angle at DEA center, mrad | -24.1 | -14.9 | -11.1 |
X of beam at DEA center, cm | -0.26 | 0.76 | 1.89 |
X of DEA center to shadow LGD, cm | ~ -3.5 | -1.17 | 0.04 |
Beam angle at LGD mid-depth, mrad | -43.6 | -30.4 | -26.6 |
X of beam at LGD mid-depth, cm | -18.0 | -11.5 | -8.6 |
Variant II seems to be the better choice.
Note: Variant II was chosen for 1997 running.