Index of /~e852/documentation/detectors/c9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]c9_Apr96_stat.html 1996-04-22 15:57 3.9K 
[   ]c9_mirror.fig 1997-01-15 17:15 10K 
[IMG]c9_mirror.gif 1997-01-15 17:15 14K 
[IMG]c9_numbers.gif 1997-02-13 16:02 7.5K 
[TXT]G0_L25 temp.txt 1997-02-14 15:45 2.7K 
[IMG]c9_sideview.gif 1997-02-17 14:03 11K 
[   ]c9_window_mat.fig 1997-02-17 16:01 7.1K 
[IMG]c9_window_mat.gif 1997-02-17 16:02 7.2K 
[TXT]c9_rear_window.html 1997-02-17 16:11 1.8K 
[   ]c9_mirror_surv.fig 1997-02-18 18:03 13K 
[IMG]c9_mirror_surv.gif 1997-02-18 18:10 11K 
[   ]c9_eff_plane.fig 1997-02-19 19:24 1.5K 
[IMG]c9_eff_plane.gif 1997-02-19 19:25 2.9K 
[TXT]c9_position97.html 1997-02-21 08:56 3.2K 
[TXT]from_E910.html 1997-02-21 09:37 3.9K 
[IMG]c9gasflow.gif 1997-02-21 09:47 19K 
[IMG]c9recovery.gif 1997-02-21 09:47 18K 
[TXT]gas.html 1997-02-21 09:54 478  
[   ]c9_mirror.sc 1997-03-18 19:10 3.2K 
[   ]c9_tdc_map.sc 1997-03-23 19:09 3.1K 
[TXT]c9_tdc_map.html 1997-03-23 19:37 3.6K 
[IMG]acceptance_check.dwg 1997-03-24 20:24 15K 
[IMG]acceptance_check.gif 1997-03-24 20:26 7.8K 
[   ]interferometer.sc 1997-03-28 00:41 4.7K 
[   ]interferometer.fig 1997-04-01 19:04 2.9K 
[   ]interferometer_a.fig 1997-04-01 19:07 1.5K 
[IMG]interferometer_a.gif 1997-04-01 19:07 1.8K 
[   ]interferometer_b.fig 1997-04-01 19:08 1.5K 
[IMG]interferometer_b.gif 1997-04-01 19:08 1.9K 
[TXT]acceptance_check.html 1997-04-01 19:38 564  
[TXT]c9_checklist.html 1997-05-08 16:33 1.8K 
[   ]c9_mirror_align_proc.ps1997-12-16 15:15 2.5K 
[TXT]c9_bases.html 1997-12-16 15:34 1.2K 
[IMG]c9_overall_eff.gif 1997-12-16 16:19 8.8K 
[TXT]freon114.html 1997-12-17 09:40 735  
[TXT]interferometer.html 1997-12-17 09:44 4.4K 
[TXT]c9_tech_soft.html 1997-12-23 14:18 6.0K