BadRuns.html


Important News (Jan. 1998) - TPX1 trigger chamber ploblem.


A new ploblem of TPX1 has been found. During the runs 9632 to 9995 TPX1 had a bad efficiency because of low voltages. Plot is here.
GIF files are also available by page:
page 1;
page 2;
page 3;
page 4.

Another Important News (Oct. 1997) - photon reconstruction problem.


An LGD calibration problem which affects the photon reconstruction in some 1995 and 1997 runs is being investigated/corrected. This problem is not included in BadRuns.Map at the present time; however, more information can be found in the links below.
Dima's plots of 2 photon masses for each run. (Note: please ignore page 1).
E-mail circulated on the listserv regarding the LGD pedestal problem.
Some information about this problem can be found also here.

Photon reconstruction problem again.


After attempt done to recalibrate problematic runs the following runs still have the problem (most of them):
9332, 9386, 9387, 9389, 9390, 9392, 9393, 9394, 9395, 9397, 9399, 9400, 9401, 9402, 9403, 9404, 9413, 9414, 9418, 9420, 9421, 9422, 9425, 9426, 9427, 9439, 9449, 9450, 9451, 9452, 9453, 9454, 9530, 9616, 9617, 9618, 9715, 9727, 9730, 9947, 9969, 9970, 9971, 9973, 9974, 9975, 9976, 9977, 9978, 10015, 10070.
One can find related plot right here. Note please that all histogrammes have been renormalized to 1. The red coloured one on the each plot is the all_ploblematic_runs two gammas mass distribution. It has been already shifted to high mass region relatively to all_good_runs distribution.

Bad runs map


Imortant Note:
The first entry of each of the bad Run entries ALWAYS has to be the number of bad runs! So if you make additions to one of the Entries of the map always change the first entry too!!!

Here now is a list of what is in the Map:

File: BadRuns.Map
Subsystem: badRuns
Item: 1994
Entry: 7000
     0:      151 <- Number of Bad Runs (1994)       76:     7235
     1:     7057                                    77:     7236
     2:     7058                                    78:     7244
     3:     7059                                    79:     7245
     4:     7060                                    80:     7246
     5:     7061                                    81:     7247
     6:     7062                                    82:     7248
     7:     7063                                    83:     7249
     8:     7064                                    84:     7250
     9:     7065                                    85:     7252
    10:     7066                                    86:     7253
    11:     7068                                    87:     7255
    12:     7069                                    88:     7452
    13:     7103                                    89:     7453
    14:     7104                                    90:     7471
    15:     7105                                    91:     7472
    16:     7106                                    92:     7473
    17:     7107                                    93:     7474
    18:     7108                                    94:     7475
    19:     7109                                    95:     7476
    20:     7110                                    96:     7477
    21:     7111                                    97:     7478
    22:     7112                                    98:     7479
    23:     7113                                    99:     7542
    24:     7114                                   100:     7543
    25:     7115                                   101:     7544
    26:     7116                                   102:     7545
    27:     7117                                   103:     7546
    28:     7118                                   104:     7547
    29:     7119                                   105:     7651
    30:     7120                                   106:     7652
    31:     7121                                   107:     7708
    32:     7122                                   108:     7709
    33:     7123                                   109:     7710
    34:     7124                                   110:     7711
    35:     7125                                   111:     7712
    36:     7187                                   112:     7713
    37:     7188                                   113:     7839
    38:     7189                                   114:     7840
    39:     7190                                   115:     7841
    40:     7191                                   116:     7842
    41:     7192                                   117:     7843
    42:     7193                                   118:     8132
    43:     7194                                   119:     8133
    44:     7195                                   120:     8134
    45:     7196                                   121:     8135
    46:     7197                                   122:     8216
    47:     7198                                   123:     8220
    48:     7199                                   124:     8221
    49:     7200                                   125:     8222
    50:     7201                                   126:     8223
    51:     7202                                   127:     8224
    52:     7203                                   128:     8225
    53:     7204                                   129:     8226
    54:     7205                                   130:     8227
    55:     7206                                   131:     8228
    56:     7207                                   132:     8229
    57:     7208                                   133:     8230
    58:     7209                                   134:     8231
    59:     7210                                   135:     8232
    60:     7211                                   136:     8233
    61:     7212                                   137:     8234
    62:     7213                                   138:     8235
    63:     7214                                   139:     8375
    64:     7215                                   140:     8376
    65:     7216                                   141:     8377
    66:     7217                                   142:     8378
    67:     7218                                   143:     8379
    68:     7219                                   144:     8387
    69:     7220                                   145:     8386
    70:     7221                                   146:     8385
    71:     7222                                   147:     8384
    72:     7223                                   148:     8383
    73:     7232                                   149:     8382
    74:     7233                                   150:     8381
    75:     7234                                   151:     8380

    

File: BadRuns.Map
Subsystem: badRuns
Item: 1995
Entry: 9000
     0:       24 <- Number of Bad Runs (1995)
     1:     9291 <- No MPS-field
     2:     9364 <- Empty target (et) 
     3:     9365 <- et
     4:     9366 <- et
     5:     9367 <- et
     6:     9753 <- et
     7:     9754 <- et
     8:     9755 <- et
     9:     9756 <- et
    10:     9757 <- et
    11:     9759 <- et
    12:     9760 <- et
    13:     9764 <- et
    14:     9768 <- et
    15:    10103 <- et
    16:    10104 <- et
    17:    10105 <- et
    18:    10106 <- et
    19:    10107 <- et
    20:    10108 <- et
    21:    10110 <- et
    22:    10111 <- et
    23:    10113 <- et
    24:    10114 <- et
    

The 1997 Bad runs list.
The 1997 bad runs list is under construction.
The following is a partial list:

Runs before 12270: c9/h9 unstable.
Runs before 12310: Trigger under developement.  12310 is first "good" run.
Runs 12333-7: c9 power supply problem.
Run  12427: DM6 problems, K+/K- trig problems
Runs 12473-12475 14 GeV Test Data.
Runs 12494-12506 eta mass is ~50 MeV too high. 
Run  12518: SSP errors.  Lev 1 trig problems.  Useless run.
Runs 12588-91: RAM 2D dead.  See logbook 4, p.128.

    
Joachim Kuhn
Last modified: Fri Sep 7 22:54:56 EDT 2001